4 tiers of cage system | Layer chicken cage | Broiler cage | Pullet cage |
Whole size | 2.00m*2.4m*2.05m | 1.5m*2.40m*2.00m | 2.00m*2.40m*2.05m |
Capacity | 160 birds | 128 birds | 240 birds |
Cage basket size | 1950*400*380mm | 1450*600*400mm | 1950*400*380mm |
Cell/Cage basket | 5 | 2 | 3 |
Birds/cell | 4 | 10 | 10 |
Cage basket/set | 8 | 8 | 8 |
Floor space/bird | 390cm2 | 420cm2 | 260cm2 |
House height | 4m | 4m | 4m |
House design | Space of beginning: 5m Space of ending: 4m Passing way: 0.8m to 1m |
Space of beginning: 4m Space of ending: 4m Passing way: 0.8m to 1m |
Space of beginning: 4m Space of ending: 4m Passing way: 0.8m to 1m |
Equipment matched ( please to check other pages of exact equipment introduction) |
Silo Feed conveying system Automatic feeding system Egg collection system Manure removal system Ventilation system |
Silo Feed conveying system Automatic feeding system Manure removal system Ventilation system |
Silo Feed conveying system Automatic feeding system Manure removal system Ventilation system |